<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts, frustrations and figures that constantly confuse property markets!</title>
	<atom:link href="http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/</link>
	<description>Richardson &#38; Wrench: Mosman &#38; Neutral Bay is a team of qualified and committed people in Sydney</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/comment-page-1/#comment-672</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2984#comment-672</guid>
		<description>Sometimes the real estate news are being over sensationalized by the media. The numbers can be reliable and we should know exactly what to do in times like this. I wish you well in all your real estate endeavors. Good luck!</description>
		<content:encoded><![CDATA[<p>Sometimes the real estate news are being over sensationalized by the media. The numbers can be reliable and we should know exactly what to do in times like this. I wish you well in all your real estate endeavors. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mooney</title>
		<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/comment-page-1/#comment-671</link>
		<dc:creator>Tim Mooney</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2984#comment-671</guid>
		<description>Thanks Roger. I have forwarded a correctly titled image to RS. I wasn&#039;t sure who was running the country.</description>
		<content:encoded><![CDATA[<p>Thanks Roger. I have forwarded a correctly titled image to RS. I wasn&#8217;t sure who was running the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/comment-page-1/#comment-670</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2984#comment-670</guid>
		<description>The Emperor has snookered himself with the Henry Report, he has to release it before the election, which I bet will be just after the Football Grand Finals , so the election debate plays second fiddle to the usual hype at that time of the year.   He may wait until November if the polls goes south, but I bet he is itching for October or even September.   There is now NO DOUBT that there will be a double dissolution, following the rolling out of the Ministers this week complaining they dont have a majority in the Senate.  He is softening us up.</description>
		<content:encoded><![CDATA[<p>The Emperor has snookered himself with the Henry Report, he has to release it before the election, which I bet will be just after the Football Grand Finals , so the election debate plays second fiddle to the usual hype at that time of the year.   He may wait until November if the polls goes south, but I bet he is itching for October or even September.   There is now NO DOUBT that there will be a double dissolution, following the rolling out of the Ministers this week complaining they dont have a majority in the Senate.  He is softening us up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/comment-page-1/#comment-669</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2984#comment-669</guid>
		<description>Roger - you get the Gold Star as you are 100 per cent correct :)</description>
		<content:encoded><![CDATA[<p>Roger &#8211; you get the Gold Star as you are 100 per cent correct <img src='http://www.rwm.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://www.rwm.com.au/2010/03/facts-frustrations-and-figures-that-constantly-confuse-property-markets/comment-page-1/#comment-668</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2984#comment-668</guid>
		<description>Robert
I suspect Tim Mooney&#039;s photo is of Admiralty House - the Sydney home of the Governor General.
Kirribilli House - the Sydney Home of the Prime Minister - is the smaller one off to the right rear of the photo.
Regards</description>
		<content:encoded><![CDATA[<p>Robert<br />
I suspect Tim Mooney&#8217;s photo is of Admiralty House &#8211; the Sydney home of the Governor General.<br />
Kirribilli House &#8211; the Sydney Home of the Prime Minister &#8211; is the smaller one off to the right rear of the photo.<br />
Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

