<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the record straight on Mosman house prices (and others too)!</title>
	<atom:link href="http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/</link>
	<description>Richardson &#38; Wrench: Mosman &#38; Neutral Bay is a team of qualified and committed people in Sydney</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-664</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-664</guid>
		<description>DJ - we are writing about this very topic in tomorrows edition. You are 100 % correct in that it will be a most interesting property market in 2010. Thanks</description>
		<content:encoded><![CDATA[<p>DJ &#8211; we are writing about this very topic in tomorrows edition. You are 100 % correct in that it will be a most interesting property market in 2010. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-663</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-663</guid>
		<description>The next real question is rates - after every financial/sovereign bailout in economic history we see a significant rise in interest rates...forecasts are for only a few more rate rises this year....but what if we see 7 and a few more in the curve by December 2010....will it matter for Mosman....how many houses have any gearing at all ?? &amp; it has been interesting to note the amount of recent sales being immediately listed on rental sites......investors warned off the share market after their GFC margin call experience and believe that they can&#039;t get margin called on property.....hmmmm....things that make you go hmmmmm. DJ Cliff</description>
		<content:encoded><![CDATA[<p>The next real question is rates &#8211; after every financial/sovereign bailout in economic history we see a significant rise in interest rates&#8230;forecasts are for only a few more rate rises this year&#8230;.but what if we see 7 and a few more in the curve by December 2010&#8230;.will it matter for Mosman&#8230;.how many houses have any gearing at all ?? &amp; it has been interesting to note the amount of recent sales being immediately listed on rental sites&#8230;&#8230;investors warned off the share market after their GFC margin call experience and believe that they can&#8217;t get margin called on property&#8230;..hmmmm&#8230;.things that make you go hmmmmm. DJ Cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business confidence back – government financial crisis still going backwards! &#124; Richardson and Wrench Mosman and Neutral Bay Real Estate</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-627</link>
		<dc:creator>Business confidence back – government financial crisis still going backwards! &#124; Richardson and Wrench Mosman and Neutral Bay Real Estate</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-627</guid>
		<description>[...] Bay house sales comparison for 2009 and 2008. For this week’s new subscribers, here is the Mosman and Cremorne sales data. It’s not exclusive.  All agents/agencies have access, but they don’t [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay house sales comparison for 2009 and 2008. For this week’s new subscribers, here is the Mosman and Cremorne sales data. It’s not exclusive.  All agents/agencies have access, but they don’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-616</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-616</guid>
		<description>Patricia, &quot;withdrawn&quot; was the dominant word with public auctions in 2009 yet (some) agents kept suggesting public auction! We shall watch the 2010 Mosman clearance rates with much interest where we expect the &quot;W&quot;, &quot;NB&quot; and &quot;PI&quot; to again be popular given that one of the major issues is overvaluing homes from the beginning. 

I also predict that the hi-tech online real estate agencies in 2010 will lead the markets as vendors/purchasers/observers all know that this is the future for our industry. Agents/agencies spare the bare minimum on online simply because it has to come out of their pocket :-)</description>
		<content:encoded><![CDATA[<p>Patricia, &#8220;withdrawn&#8221; was the dominant word with public auctions in 2009 yet (some) agents kept suggesting public auction! We shall watch the 2010 Mosman clearance rates with much interest where we expect the &#8220;W&#8221;, &#8220;NB&#8221; and &#8220;PI&#8221; to again be popular given that one of the major issues is overvaluing homes from the beginning. </p>
<p>I also predict that the hi-tech online real estate agencies in 2010 will lead the markets as vendors/purchasers/observers all know that this is the future for our industry. Agents/agencies spare the bare minimum on online simply because it has to come out of their pocket <img src='http://www.rwm.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-615</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-615</guid>
		<description>Keiran, Demographia have recently been subjected to a fair amount of criticism pertaining to the methodology applied when arriving at some of these figures. I question the word overvalued given the market is prepared to meet these prices. What many forget is that currently Australia is just one of a few countries that doesn&#039;t tax the principal place of residence so a school of thought exists that this is a contributing factor. I agree it makes for interesting debate.</description>
		<content:encoded><![CDATA[<p>Keiran, Demographia have recently been subjected to a fair amount of criticism pertaining to the methodology applied when arriving at some of these figures. I question the word overvalued given the market is prepared to meet these prices. What many forget is that currently Australia is just one of a few countries that doesn&#8217;t tax the principal place of residence so a school of thought exists that this is a contributing factor. I agree it makes for interesting debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-614</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-614</guid>
		<description>Martyn, we exported the data from Australian Property Monitors so I too have no idea how they calculate this data. I did the numbers again and your calculations are correct. As they say - &quot;never let the facts get in the way of a good story.&quot;</description>
		<content:encoded><![CDATA[<p>Martyn, we exported the data from Australian Property Monitors so I too have no idea how they calculate this data. I did the numbers again and your calculations are correct. As they say &#8211; &#8220;never let the facts get in the way of a good story.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-613</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-613</guid>
		<description>Hi Keiran,

Its all relative.   Having been fortunate enough to see most major cities in the World, there is a perfect reason why Sydney is popular and thus expensive.  

And for Mosman.  Tell me a better suburb anywhere in the World, with what Mosman has to offer.</description>
		<content:encoded><![CDATA[<p>Hi Keiran,</p>
<p>Its all relative.   Having been fortunate enough to see most major cities in the World, there is a perfect reason why Sydney is popular and thus expensive.  </p>
<p>And for Mosman.  Tell me a better suburb anywhere in the World, with what Mosman has to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keiran</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-612</link>
		<dc:creator>Keiran</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-612</guid>
		<description>Any thoughts on the recently released Demographia International Housing
Affordability Survey: 2010 stating that Australia has the most overvalued house prices in the world with 9 times gross annual incomes and Sydney being the second most expensive city in the world?</description>
		<content:encoded><![CDATA[<p>Any thoughts on the recently released Demographia International Housing<br />
Affordability Survey: 2010 stating that Australia has the most overvalued house prices in the world with 9 times gross annual incomes and Sydney being the second most expensive city in the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-609</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-609</guid>
		<description>Robert
You&#039;ve confused me with your numbers.
In the 2009 report you say that 303 properties raised $668.97m.
Surely that&#039;s an average of $2,207,808, not the $2,397,728 you state.
What did I miss?
And how was such an even median of $2,000,000 calculated?

Martyn</description>
		<content:encoded><![CDATA[<p>Robert<br />
You&#8217;ve confused me with your numbers.<br />
In the 2009 report you say that 303 properties raised $668.97m.<br />
Surely that&#8217;s an average of $2,207,808, not the $2,397,728 you state.<br />
What did I miss?<br />
And how was such an even median of $2,000,000 calculated?</p>
<p>Martyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.rwm.com.au/2010/02/setting-the-record-straight-on-mosman-house-prices-and-others-too/comment-page-1/#comment-608</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=2726#comment-608</guid>
		<description>Robert...About your point pondering who the actual salesperson is for many auction properties - readers of Domain last year would have seen &#039;W&#039; and &#039;PI&#039; as the majority results for Mosman auctions, so in fact there was no salesperson!  

RWM&#039;s website and advertising, for a long time, demonstrate sales methods that are best-suited to the property or vendor&#039;s circumstances, whereas several of your local competitors (two immediately spring to mind) funnel all to auction, often with &#039;W&#039; and &#039;PI&#039; results...and seemingly never &#039;SP&#039;.</description>
		<content:encoded><![CDATA[<p>Robert&#8230;About your point pondering who the actual salesperson is for many auction properties &#8211; readers of Domain last year would have seen &#8216;W&#8217; and &#8216;PI&#8217; as the majority results for Mosman auctions, so in fact there was no salesperson!  </p>
<p>RWM&#8217;s website and advertising, for a long time, demonstrate sales methods that are best-suited to the property or vendor&#8217;s circumstances, whereas several of your local competitors (two immediately spring to mind) funnel all to auction, often with &#8216;W&#8217; and &#8216;PI&#8217; results&#8230;and seemingly never &#8216;SP&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

