<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2009 Mosman property market this week went bottoms-up!</title>
	<atom:link href="http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/</link>
	<description>Richardson &#38; Wrench: Mosman &#38; Neutral Bay is a team of qualified and committed people in Sydney</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-115</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-115</guid>
		<description>Michael,

I agree 100 per cent with your assessment. Just last week we sold a home for $500,000 more than a formal valuation that an another interested party commissioned. We told the valuer what we believed the property was worth in the current market and the valuer chose to ignore our opinion. 

As they say if valuers had been born with personalities they would be real estate agents :)</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I agree 100 per cent with your assessment. Just last week we sold a home for $500,000 more than a formal valuation that an another interested party commissioned. We told the valuer what we believed the property was worth in the current market and the valuer chose to ignore our opinion. </p>
<p>As they say if valuers had been born with personalities they would be real estate agents <img src='http://www.rwm.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-114</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-114</guid>
		<description>All these positive thinkings are fine but someone should inform the team of valuers who read &amp; listen to media and when they value the houses they are more negative than the media. A property listed for $4+ negotiated to buy at $3M then valuation comes below purchase price which is $1M less.
What do you say to this?
I think the valuers in bank panels are intentionally valueing the properties low to push prices down and you know the rest! Probably they have their instructions from Banks to do so. God knows!</description>
		<content:encoded><![CDATA[<p>All these positive thinkings are fine but someone should inform the team of valuers who read &amp; listen to media and when they value the houses they are more negative than the media. A property listed for $4+ negotiated to buy at $3M then valuation comes below purchase price which is $1M less.<br />
What do you say to this?<br />
I think the valuers in bank panels are intentionally valueing the properties low to push prices down and you know the rest! Probably they have their instructions from Banks to do so. God knows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-93</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-93</guid>
		<description>There is an old saying in the market and that is &quot;You know what happens when you try to pick bottoms?&quot;. Time will tell.</description>
		<content:encoded><![CDATA[<p>There is an old saying in the market and that is &#8220;You know what happens when you try to pick bottoms?&#8221;. Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simeon</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-86</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-86</guid>
		<description>David - that is correct none of the properties sold had been advertised in print in 2009. They were all listed on the internet only which remains the case for the vast majority of properties currently on the market.

If you look at the print bible Saturday Domain - last weekend just twenty houses were advertisied which for this time of the year is a record low. So we have 20 houses in print and 145 houses online so this leaves a pretty big clue.</description>
		<content:encoded><![CDATA[<p>David &#8211; that is correct none of the properties sold had been advertised in print in 2009. They were all listed on the internet only which remains the case for the vast majority of properties currently on the market.</p>
<p>If you look at the print bible Saturday Domain &#8211; last weekend just twenty houses were advertisied which for this time of the year is a record low. So we have 20 houses in print and 145 houses online so this leaves a pretty big clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-85</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-85</guid>
		<description>Robert
You mention.......All the sales recorded over the last week were Internet based advertising campaigns....can you elborate....do you mean no press/TV/radio advertising and solely internet?</description>
		<content:encoded><![CDATA[<p>Robert<br />
You mention&#8230;&#8230;.All the sales recorded over the last week were Internet based advertising campaigns&#8230;.can you elborate&#8230;.do you mean no press/TV/radio advertising and solely internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McCarthy</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-84</link>
		<dc:creator>Steve McCarthy</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-84</guid>
		<description>Kevin Rudd is attempting to buy another term in government at taxpayer expense. That really tells the whole story Robert. I&#039;m convinced Mr Rudd and the spin doctors believe the general populace has an IQ of less than 50.
The NSW government is not even worthy of a Yes Minister skit, shameful, lost, visionless and bankrupt. What is it that some see and others don&#039;t. Expressways that don&#039;t link, 100 year old roads carrying major arterial traffic. Dud Public Transport. Thank God for the front door, close it, pull the blinds, turn on the fans and forget about the rest.
Trouble is that&#039;s been happening for far too long, and now perhaps people will stand up and demand changes, now!!!!!!!</description>
		<content:encoded><![CDATA[<p>Kevin Rudd is attempting to buy another term in government at taxpayer expense. That really tells the whole story Robert. I&#8217;m convinced Mr Rudd and the spin doctors believe the general populace has an IQ of less than 50.<br />
The NSW government is not even worthy of a Yes Minister skit, shameful, lost, visionless and bankrupt. What is it that some see and others don&#8217;t. Expressways that don&#8217;t link, 100 year old roads carrying major arterial traffic. Dud Public Transport. Thank God for the front door, close it, pull the blinds, turn on the fans and forget about the rest.<br />
Trouble is that&#8217;s been happening for far too long, and now perhaps people will stand up and demand changes, now!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-82</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-82</guid>
		<description>Do you really think with Australia&#039;s debt level running at 1.5 times the underlying income that the housing market (let alone Margin-man - sorry Mosman) is really out of the woods? Gutsy call to call the bottom of the market. Interesting to see how this blog develops if things continue to slide. The facts are very useful, the commentary smacks of desperate self interest. You sound like the people last July who called the initial blip of the stock market crash the bottom. There is a long term shift underway where Australians are going to save more and cut back on the gearing. Australia is behind the UK and the US in its reset as we arent quite as stupid with our loan underwriting as NINJA loans in the US, but a serious deleveraging of the consumer will still continue and deflation in the housing market is far from over.</description>
		<content:encoded><![CDATA[<p>Do you really think with Australia&#8217;s debt level running at 1.5 times the underlying income that the housing market (let alone Margin-man &#8211; sorry Mosman) is really out of the woods? Gutsy call to call the bottom of the market. Interesting to see how this blog develops if things continue to slide. The facts are very useful, the commentary smacks of desperate self interest. You sound like the people last July who called the initial blip of the stock market crash the bottom. There is a long term shift underway where Australians are going to save more and cut back on the gearing. Australia is behind the UK and the US in its reset as we arent quite as stupid with our loan underwriting as NINJA loans in the US, but a serious deleveraging of the consumer will still continue and deflation in the housing market is far from over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter maccormick</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-81</link>
		<dc:creator>peter maccormick</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-81</guid>
		<description>Very well researched article especially showing the current sales volumes and I just love the Fort Crumble description of the NSW out of touch Government !!!!   we need Robert to write for the Financial Review.  This year will be an interesting one its so refreshing to hear some positive news keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well researched article especially showing the current sales volumes and I just love the Fort Crumble description of the NSW out of touch Government !!!!   we need Robert to write for the Financial Review.  This year will be an interesting one its so refreshing to hear some positive news keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-80</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-80</guid>
		<description>Robert......&quot; blood and raspberries&quot; I love it thank you not just for a great read but and education !!!!</description>
		<content:encoded><![CDATA[<p>Robert&#8230;&#8230;&#8221; blood and raspberries&#8221; I love it thank you not just for a great read but and education !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.rwm.com.au/2009/02/the-2009-mosman-property-market-this-week-went-bottoms-up-2/comment-page-1/#comment-79</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwm.com.au/?p=1446#comment-79</guid>
		<description>Thanks for your insight and clarification on the upper-end of the Mosman market, Robert.  An excellent weekly newsletter as usual!</description>
		<content:encoded><![CDATA[<p>Thanks for your insight and clarification on the upper-end of the Mosman market, Robert.  An excellent weekly newsletter as usual!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

